Total Assets
$1,638,186
+2.2% since last update
All-time high
Total Liabilities
$719,400
-0.6% since last update
Down $4K since last update
Debt-to-Asset Ratio
43.9%
$719K debt to $1.6M assets
Healthy
Net Worth Over Time
Asset Allocation
Allocation Breakdown
Liquidity
$274K
$656K
Net Worth Breakdown
Accounts
15
Institutions
10
Performance
Gainers
401(k)
Fidelity
Brokerage
Schwab
Primary Residence
Roth IRA
Vanguard
Rental Property
Decliners
2022 Toyota 4Runner
Trend Insights
Total Return
+36.6%
11mo period
Avg Monthly
$22K
+2.9% avg rate
Best Month
+$39K
Feb 1, '26
Debt Paydown
$3K/mo
~210mo to debt-free
Invested Ratio
31%
$505K of $1.6M in growth
Invested Gain
+29.3%
Period return, growth assets
Latest vs Previous vs Last Year
| Category | Last Year | Previous | Latest | MoM | YoY |
|---|---|---|---|---|---|
Retirement | $230,361 | $279,408 | $291,241 | $12K | $61K |
Real Estate | $950,000 | $997,000 | $1,005,000 | $8K | $55K |
Investments | $148,238 | $182,520 | $189,247 | $7K | $41K |
Cash & Banking | $40,262 | $57,338 | $60,534 | $3K | $20K |
Business Equity | $15,000 | $35,000 | $38,000 | $3K | $23K |
Crypto & Digital | $12,044 | $22,048 | $24,514 | $2K | $12K |
Mortgage | $719,816 | $699,318 | $697,199 | $2K | $23K |
Student Loans | $18,487 | $11,097 | $10,300 | $797 | $8K |
Credit Cards | $2,847 | $2,035 | $1,428 | $607 | $1K |
Auto Loan | $16,213 | $11,024 | $10,474 | $549 | $6K |
Physical Assets | $34,100 | $29,900 | $29,650 | $250 | $4K |
Scenario Projections
1yr
$983K
5yr
$1.3M
10yr
$1.8M
20yr
$3.6M
Projections assume compound annual growth. Not financial advice.
Where Do You Stand?
My Goal
92%On track for Aug 2027(1y 4mo)
This could be your real data.
Free to start. Private by default. Takes 5 minutes.